Ability Scores | ||||
|---|---|---|---|---|
| STR | 10 | 0 | — | — |
| DEX | 10 | 0 | — | — |
| CON | 10 | 0 | — | — |
| INT | 10 | 0 | — | — |
| WIS | 10 | 0 | — | — |
| CHA | 10 | 0 | — | — |
| Stat | Score | Mod | Temp Score | Temp Mod |
Combat Speed & Defences | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 12 | 12 | — | — | 6d12 | ||||||
| Stat | Total | Current | Nonlethal | Reduction | Die | ||||||
| AC | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Touch | 10 | Flat | 10 | Action Points | — | ||||||
| INIT | 0 | 0 | 0 | Speed | 30 ft. walk | ||||||
| Stat | Score | Dex Mod | Misc Mod | Class | Armor Type | ||||||
+2 Dexterity, +1 Intelligence
Bonus feat: your initiative score improves by four.
Skills | |||||
|---|---|---|---|---|---|
Skill |
Key Ab |
Skl Mod |
Ab Mod |
Rank |
Misc Mod |
| Acrobatics | Dex | 0 | 0 | 0 | 0 |
| Appraise | Int | 0 | 0 | 0 | 0 |
| Bluff | Cha | 0 | 0 | 0 | 0 |
| Climb | Str | 0 | 0 | 0 | 0 |
| Concentration | Con | 0 | 0 | 0 | 0 |
| Craft | Varies | 0 | 0 | 0 | 0 |
| Decipher | Int | 0 | 0 | 0 | 0 |
| Disable | Dex | 0 | 0 | 0 | 0 |
| Diplomacy | Cha | 0 | 0 | 0 | 0 |
| Disguise | Cha | 0 | 0 | 0 | 0 |
| Escape Artist | Dex | 0 | 0 | 0 | 0 |
| Forgery | Int | 5 | 2 | 3 | 0 |
| Gather Info | Cha | 7 | 4 | 3 | 0 |
| Handle Animal | Cha | 0 | 0 | 0 | 0 |
| Heal | Wis | 0 | 0 | 0 | 0 |
| Intimidate | Cha | 0 | 0 | 0 | 0 |
| Jump | Str | 0 | 0 | 0 | 0 |
| Arcana | Int | 0 | 0 | 0 | 0 |
| Dungeoneering | Int | 0 | 0 | 0 | 0 |
| Engineering | Int | 0 | 0 | 0 | 0 |
| Geography | Int | 0 | 0 | 0 | 0 |
| History | Int | 0 | 0 | 0 | 0 |
| Locale | Int | 0 | 0 | 0 | 0 |
| Nature | Int | 0 | 0 | 0 | 0 |
| Nobility | Int | 0 | 0 | 0 | 0 |
| Planes | Int | 0 | 0 | 0 | 0 |
| Religion | Int | 0 | 0 | 0 | 0 |
| Linguistics | Int | 0 | 0 | 0 | 0 |
| Open Lock | Dex | 0 | 0 | 0 | 0 |
| Perception | Wis | 0 | 0 | 0 | 0 |
| Perform | Cha | 0 | 0 | 0 | 2 |
| Profession | Int | 0 | 0 | 0 | 0 |
| Ride | Dex | 0 | 0 | 0 | 0 |
| Search | Int | 0 | 0 | 0 | 0 |
| Sense Motive | Wis | 0 | 0 | 0 | 0 |
| Sleight of Hand | Dex | 0 | 0 | 0 | 0 |
| Spellcraft | Int | 0 | 0 | 0 | 0 |
| Stealth | Dex | 0 | 0 | 0 | 0 |
| Survival | Wis | 0 | 0 | 0 | 0 |
| Swim | Str | 0 | 0 | 0 | 0 |
| Use Magic Device | Cha | 0 | 0 | 0 | 0 |
| Use Rope | Dex | 0 | 0 | 0 | 0 |
Skill |
Key Ab |
Skl Mod |
Ab Mod |
Rank |
Misc Mod |
Inventory | ||
|---|---|---|
| Item | Weight | Location |
| Backpack | 2 | Back |
| Component Pouch A spellcaster with a spell component pouch is assumed to have all the material components and focuses needed for spellcasting, except for those components that have a specific cost, divine focuses, and focuses that wouldn’t fit in a pouch. |
2 | Backpack |
| Explorer’s Clothes This is a full set of clothes for someone who never knows what to expect. It includes sturdy boots, leather breeches or a skirt, a belt, a shirt (perhaps with a vest or jacket), gloves, and a cloak. Rather than a leather skirt, a leather overtunic may be worn over a cloth skirt. The clothes have plenty of pockets (especially the cloak). The outfit also includes any extra items you might need, such as a scarf or a wide-brimmed hat. |
8 | Body |
| Fishing Kit Includes a fishing pole, a fishhook, and block and tackle. |
3 | Backpack |
| Grappling Hook Throwing a grappling hook successfully requires a Use Rope check (DC 10, +2 per 10 feet of distance thrown). |
4 | Backpack |
| Map Case | 0.5 | Backpack |
| Mapmaker’s Kit If Ore draws a map of the area, this kit grants him a +2 circumstance bonus on Survival checks made against becoming lost. |
2 | Backpack |
| Miner’s Pickaxe | 10 | Backpack |
| Shovel | 8 | Backpack |
| Silk Rope This rope has 4 hit points and can be burst with a DC 24 Strength check. It is so supple that it provides a +2 circumstance bonus on Use Rope checks. |
5 | Backpack |
| Tent | 20 | Backpack |
| Total Weight | 64.5 | Load: H |
Spells/Powers Known | |||
|---|---|---|---|
| 0 | 7 | 5th | 0 |
| 1st | 4 | 6th | 0 |
| 2nd | 2 | 7th | 0 |
| 3rd | 1 | 8th | 0 |
| 4th | 0 | 9th | 0 |
Spell Saves | |||
|---|---|---|---|
| DC | Level | Per Day | Bonus |
| 10 | 0 | 7 | — |
| 11 | 1 | 6 | 0 |
| 12 | 2 | 5 | 0 |
| 13 | 3 | 3 | 0 |
| 14 | 4 | 0 | 0 |
| 15 | 5 | 0 | 0 |
| 16 | 6 | 0 | 0 |
| 17 | 7 | 0 | 0 |
| 18 | 8 | 0 | 0 |
| 19 | 9 | 0 | 0 |
Spells & Powers | |
|---|---|
| Name | Level |
| Dancing Lights | 0 |
| Detect Magic | 0 |
| Ghost Sound | 0 |
| Mage Hand | 0 |
| Message | 0 |
| Prestidigitation | 0 |
| Touch of Fatigue | 0 |
| Chill Touch | 1 |
| Magic Missile | 1 |
| Mirror Image | 1 |
| Shield | 1 |
| Levitate | 2 |
| Rope Trick | 2 |
| Dispel Magic | 3 |
| Name | Level |
Talk about your character here: likes, dislikes, fears, notable physical qualities... the works. Write up a storm if you so please!